Acoustic conditioning with wood acoustic panels is not the same in an auditorium as in a bar. Every space has its own permissible noise level.
The acoustic conditioning of a room directly affects the level of noise experienced inside. When the level of noise produced by a source in an outer space is evaluated, only the direct sound produced by that source is taken into account. However, when you study this within an interior architectural space, in addition to direct sound, you have to take into account the sounds caused by the reverberation of the first direct sound. Therefore, the acoustic conditioning carried out in rooms and spaces by carefully studying where the acoustic panels made of sound-absorbing wood, are to go in order to control the reverberation of a room, is key in maintaining a space within acceptable limits for noise levels.
But what are those permissible noise limits? Each type of space has different ranges of permissible noise and, although it is always recommended to be advised by acoustic consultants and experts in acoustic material, permissible noise levels for each type of room are approximately as follows:
Acoustic conditioning of CHURCHES AND SCHOOLS
Type of Space | Margin dBa | MarginNC |
Sanctuaries | 25-35 | 20-30 |
Libraries, classrooms | 35-45 | 30-40 |
Recreation rooms, hallways | 40-55 | 35-50 |
Laboratories | 40-50 | 35-45 |
Kitchens | 45-55 | 40-50 |
Acoustic conditioning of PUBLIC BUILDINGS
Type of Space | Margin dBa | MarginNC |
Libraries and museums | 35-45 | 30-40 |
Public offices, banks | 40-50 | 35-45 |
Washbasins and toilets | 45-55 | 40-50 |
Acoustic conditioning of RESTAURANTS
Type of Space | Margin dBa | MarginNC |
Restaurants | 40-50 | 35-45 |
Cocktail lounges | 40-55 | 35-50 |
Night clubs | 40-55 | 35-45 |
Cafes | 45-55 | 40-50 |
Acoustic conditioning of SHOPS
Type of Space | Margin dBa | MarginNC |
Department stores | 40-50 | 35-45 |
Supermarkets | 45-55 | 40-50 |
Small shops | 45-55 | 40-50 |
Acoustic conditioning of SPORTS
Type of Space | Margin dBa | MarginNC |
Coliseums | 35-45 | 30-40 |
Bowling alleys, gyms | 40-50 | 35-45 |
Swimming pools | 45-60 | 40-55 |
Acoustic conditioning of TRANSPORT BUILDINGS
Type of Space | Margin dBa | MarginNC |
Ticket offices | 35-45 | 30-40 |
Lobbies and waiting rooms | 35-45 | 30-40 |
Acoustic conditioning of HOUSING AND RESIDENTIAL
Type of Space | Margin dBa | MarginNC |
Suburban private dwellings | 25-35 | 20-30 |
Urban private dwellings | 30-40 | 25-35 |
Acoustic conditioning of HOTELS
Type of Space | Margin dBa | MarginNC |
Rooms | 35-45 | 30-40 |
Dance halls | 35-45 | 30-40 |
Lobbies and corridors | 40-50 | 35-45 |
Garages | 45-55 | 40-50 |
Kitchens and laundries | 45-55 | 40-50 |
Acoustic conditioning of HOSPITALS AND CLINICS
Type of Space | Margin dBa | MarginNC |
Private rooms | 30-40 | 25-35 |
Operating rooms | 35-45 | 30-40 |
Laboratories | 40-50 | 35-45 |
Washbasins and toilets | 45-55 | 40-50 |
Acoustic conditioning of OFFICES
Type of Space | Margin dBa | MarginNC |
Board rooms | 25-35 | 20-30 |
Meeting rooms | 30-40 | 25-35 |
Executive offices | 35-45 | 30-40 |
Reception rooms | 35-50 | 30-45 |
General offices | 40-55 | 35-50 |
Halls | 40-55 | 35-50 |
Computer rooms | 45-65 | 40-60 |
Acoustic conditioning of AUDITORIUMS
Type of Space | Margin dBa | MarginNC |
Concert and opera halls | 35-45 | 30-40 |
Recording studios | 25-35 | 20-25 |
Theatres | 30-40 | 25-30 |
Movie theatres, TV studios | 35-45 | 30-35 |
Amphitheatres | 35-45 | 30-35 |
Meeting rooms | 35-45 | 30-35 |
Halls | 40-50 | 35-45 |
SOURCE: “Acústica para la Arquitectura”
If you liked this post, you may also be interested in:
– What will future wood acoustic panels be like?
– Wood acoustic ceilings and acoustic panels: How does sound absorption work?
– Wood acoustic ceilings and acoustic panels: Definition of noise and its intensities